Instatrade Corporation

Account: XXXXXX Name: Forex Grinder Currency: USD 2009 Jul 05, 22:20
Closed Transactions:  
Open TimeType Size ItemPriceS / LT / P Close Time Price Commission Taxes Swap Profit
2008.12.31 19:36 Balance Deposit 10000.00
2009.01.02 12:15 sell 2.00 gbpusd 1.3934 0.0000 0.0000 2009.01.02 13:20 1.3921 0.00 0.00 0.00 260.00
2009.01.07 07:45 sell 2.10 gbpusd 1.3521 0.0000 0.0000 2009.01.07 07:56 1.3508 0.00 0.00 0.00 273.00
2009.01.07 13:30 buy 2.10 gbpusd 1.3612 0.0000 0.0000 2009.01.07 14:18 1.3625 0.00 0.00 0.00 273.00
2009.01.08 13:30 buy 2.20 gbpusd 1.3568 0.0000 0.0000 2009.01.08 13:32 1.3581 0.00 0.00 0.00 286.00
2009.01.08 13:45 buy 2.20 gbpusd 1.3632 0.0000 0.0000 2009.01.08 14:27 1.3645 0.00 0.00 0.00 286.00
2009.01.08 17:30 sell 2.30 gbpusd 1.3728 0.0000 0.0000 2009.01.08 17:37 1.3715 0.00 0.00 0.00 299.00
2009.01.08 17:45 sell 2.30 gbpusd 1.3714 0.0000 0.0000 2009.01.08 17:51 1.3701 0.00 0.00 0.00 299.00
2009.01.09 00:16 sell 2.40 gbpusd 1.3704 0.0000 0.0000 2009.01.09 00:22 1.3691 0.00 0.00 0.00 312.00
2009.01.09 14:30 buy 2.50 gbpusd 1.3691 0.0000 0.0000 2009.01.09 14:30 1.3704 0.00 0.00 0.00 325.00
2009.01.12 15:30 sell 2.50 gbpusd 1.3409 0.0000 0.0000 2009.01.12 15:31 1.3426 0.00 0.00 0.00 -425.00
2009.01.13 05:30 buy 2.40 gbpusd 1.3318 0.0000 0.0000 2009.01.13 05:59 1.3331 0.00 0.00 0.00 312.00
2009.01.13 09:30 sell 2.50 gbpusd 1.3279 0.0000 0.0000 2009.01.13 09:31 1.3266 0.00 0.00 0.00 325.00
2009.01.13 09:45 sell 2.60 gbpusd 1.3274 0.0000 0.0000 2009.01.13 09:48 1.3261 0.00 0.00 0.00 338.00
2009.01.13 20:30 buy 2.60 gbpusd 1.3180 0.0000 0.0000 2009.01.13 20:39 1.3193 0.00 0.00 29.49 338.00
2009.01.13 20:45 buy 2.70 gbpusd 1.3192 0.0000 0.0000 2009.01.14 01:00 1.3205 0.00 0.00 0.00 352.35
2009.01.14 09:45 sell 2.80 gbpusd 1.3236 0.0000 0.0000 2009.01.14 09:45 1.3223 0.00 0.00 0.00 364.00
2009.01.15 03:45 sell 2.80 gbpusd 1.3169 0.0000 0.0000 2009.01.15 05:40 1.3156 0.00 0.00 0.00 364.00
2009.01.15 11:30 buy 2.90 gbpusd 1.3176 0.0000 0.0000 2009.01.15 13:03 1.3189 0.00 0.00 28.92 377.00
2009.01.16 08:30 buy 3.00 gbpusd 1.3228 0.0000 0.0000 2009.01.16 08:33 1.3241 0.00 0.00 0.00 390.00
2009.01.16 08:45 buy 3.10 gbpusd 1.3255 0.0000 0.0000 2009.01.16 09:12 1.3208 0.00 0.00 0.00 -1457.00
2009.01.16 09:45 sell 2.80 gbpusd 1.3233 0.0000 0.0000 2009.01.16 09:48 1.3220 0.00 0.00 0.00 364.00
2009.01.16 10:45 sell 2.90 gbpusd 1.3231 0.0000 0.0000 2009.01.16 10:46 1.3248 0.00 0.00 0.00 -493.00
2009.01.16 17:45 sell 2.80 gbpusd 1.3257 0.0000 0.0000 2009.01.16 17:59 1.3244 0.00 0.00 0.00 364.00
2009.01.16 18:30 buy 2.80 gbpusd 1.3236 0.0000 0.0000 2009.01.16 18:31 1.3249 0.00 0.00 0.00 364.00
2009.01.16 18:45 buy 2.90 gbpusd 1.3254 0.0000 0.0000 2009.01.16 20:13 1.3267 0.00 0.00 0.00 377.00
2009.01.19 00:15 sell 3.00 gbpusd 1.3370 0.0000 0.0000 2009.01.19 00:48 1.3357 0.00 0.00 0.00 390.00
2009.01.19 18:30 sell 3.10 gbpusd 1.3143 0.0000 0.0000 2009.01.19 19:16 1.3160 0.00 0.00 0.00 -527.00
2009.01.19 22:45 sell 2.90 gbpusd 1.3095 0.0000 0.0000 2009.01.19 22:56 1.3082 0.00 0.00 0.00 377.00
2009.01.20 08:45 buy 3.00 gbpusd 1.2989 0.0000 0.0000 2009.01.20 08:52 1.2942 0.00 0.00 0.00 -1410.00
2009.01.20 12:15 sell 2.70 gbpusd 1.2946 0.0000 0.0000 2009.01.20 12:19 1.2933 0.00 0.00 -11.79 351.00
2009.01.20 12:45 sell 2.80 gbpusd 1.2969 0.0000 0.0000 2009.01.20 12:53 1.2956 0.00 0.00 -7.89 364.00
2009.01.20 13:30 sell 2.90 gbpusd 1.2964 0.0000 0.0000 2009.01.20 13:45 1.2951 0.00 0.00 0.00 377.00
2009.01.20 14:30 buy 3.00 gbpusd 1.2933 0.0000 0.0000 2009.01.20 14:41 1.2946 0.00 0.00 0.00 390.00
2009.01.20 14:45 buy 3.00 gbpusd 1.2940 0.0000 0.0000 2009.01.20 14:52 1.2953 0.00 0.00 0.00 390.00
2009.01.20 15:45 sell 3.10 gbpusd 1.2917 0.0000 0.0000 2009.01.20 15:49 1.2904 0.00 0.00 21.65 403.00
2009.01.21 01:15 sell 3.20 gbpusd 1.2878 0.0000 0.0000 2009.01.21 01:19 1.2865 0.00 0.00 0.00 416.00
2009.01.21 01:45 sell 3.30 gbpusd 1.2882 0.0000 0.0000 2009.01.21 01:51 1.2899 0.00 0.00 0.00 -561.00
2009.01.21 13:45 sell 3.20 gbpusd 1.2915 0.0000 0.0000 2009.01.21 14:02 1.2902 0.00 0.00 0.00 416.00
2009.01.21 19:30 sell 3.20 gbpusd 1.2862 0.0000 0.0000 2009.01.21 19:40 1.2879 0.00 0.00 0.00 -544.00
2009.01.21 23:30 buy 3.10 gbpusd 1.3028 0.0000 0.0000 2009.01.21 23:37 1.3041 0.00 0.00 -28.17 403.00
2009.01.21 23:45 buy 3.20 gbpusd 1.3053 0.0000 0.0000 2009.01.21 23:59 1.3066 0.00 0.00 0.00 416.00
2009.01.22 20:30 sell 3.30 gbpusd 1.2984 0.0000 0.0000 2009.01.22 20:38 1.3001 0.00 0.00 0.00 -561.00
2009.01.22 23:30 sell 3.20 gbpusd 1.3008 0.0000 0.0000 2009.01.23 01:33 1.2995 0.00 0.00 0.00 412.48
2009.01.23 08:30 sell 3.30 gbpusd 1.2925 0.0000 0.0000 2009.01.23 08:32 1.2912 0.00 0.00 0.00 429.00
2009.01.23 08:45 sell 3.40 gbpusd 1.2881 0.0000 0.0000 2009.01.23 08:47 1.2868 0.00 0.00 0.00 442.00
2009.01.23 13:00 buy 3.40 gbpusd 1.2806 0.0000 0.0000 2009.01.23 14:06 1.2819 0.00 0.00 -1.12 442.00
2009.01.23 16:30 buy 3.50 gbpusd 1.2846 0.0000 0.0000 2009.01.23 16:46 1.2799 0.00 0.00 0.00 -1645.00
2009.01.26 08:15 sell 3.20 gbpusd 1.2899 0.0000 0.0000 2009.01.26 08:18 1.2886 0.00 0.00 0.00 416.00
2009.01.26 18:45 sell 3.30 gbpusd 1.3179 0.0000 0.0000 2009.01.26 18:57 1.3166 0.00 0.00 29.20 429.00
2009.01.26 19:30 buy 3.40 gbpusd 1.3141 0.0000 0.0000 2009.01.26 21:07 1.3154 0.00 0.00 0.00 442.00
2009.01.28 07:30 sell 3.50 gbpusd 1.3251 0.0000 0.0000 2009.01.28 07:44 1.3238 0.00 0.00 0.00 455.00
2009.01.28 07:45 sell 3.60 gbpusd 1.3234 0.0000 0.0000 2009.01.28 08:08 1.3251 0.00 0.00 0.00 -612.00
2009.01.28 08:30 buy 3.40 gbpusd 1.3238 0.0000 0.0000 2009.01.28 08:32 1.3251 0.00 0.00 0.00 442.00
2009.01.28 16:30 buy 3.50 gbpusd 1.3240 0.0000 0.0000 2009.01.28 17:03 1.3253 0.00 0.00 19.46 455.00
2009.01.29 11:15 sell 3.60 gbpusd 1.3067 0.0000 0.0000 2009.01.29 11:21 1.3054 0.00 0.00 0.00 468.00
2009.01.29 19:45 sell 3.70 gbpusd 1.2969 0.0000 0.0000 2009.01.29 19:47 1.2956 0.00 0.00 0.00 481.00
2009.01.30 04:01 buy 3.80 gbpusd 1.2908 0.0000 0.0000 2009.01.30 09:12 1.2921 0.00 0.00 30.42 494.00
2009.01.30 09:30 sell 3.90 gbpusd 1.2884 0.0000 0.0000 2009.01.30 09:33 1.2901 0.00 0.00 -19.17 -663.00
2009.01.30 19:30 sell 3.80 gbpusd 1.2819 0.0000 0.0000 2009.01.30 19:40 1.2806 0.00 0.00 0.00 494.00
2009.01.30 19:45 sell 3.90 gbpusd 1.2809 0.0000 0.0000 2009.01.30 20:08 1.2796 0.00 0.00 8.96 507.00
2009.01.30 20:45 buy 4.00 gbpusd 1.2811 0.0000 0.0000 2009.01.30 21:08 1.2824 0.00 0.00 0.00 520.00
2009.01.30 22:30 buy 4.10 gbpusd 1.2797 0.0000 0.0000 2009.01.30 22:48 1.2810 0.00 0.00 -3.63 533.00
2009.02.02 00:45 sell 4.20 gbpusd 1.2769 0.0000 0.0000 2009.02.02 00:50 1.2756 0.00 0.00 0.00 546.00
2009.02.04 21:30 sell 4.30 gbpusd 1.2855 0.0000 0.0000 2009.02.04 22:11 1.2842 0.00 0.00 0.00 559.00
2009.02.04 22:30 buy 4.40 gbpusd 1.2841 0.0000 0.0000 2009.02.04 23:02 1.2854 0.00 0.00 0.00 572.00
2009.02.05 06:30 buy 4.50 gbpusd 1.2840 0.0000 0.0000 2009.02.05 08:27 1.2853 0.00 0.00 0.00 585.00
2009.02.05 09:00 sell 4.60 gbpusd 1.2844 0.0000 0.0000 2009.02.05 09:02 1.2831 0.00 0.00 0.00 598.00
2009.02.05 09:15 sell 4.80 gbpusd 1.2809 0.0000 0.0000 2009.02.05 09:17 1.2796 0.00 0.00 0.00 624.00
2009.02.10 10:30 buy 4.90 gbpusd 1.2919 0.0000 0.0000 2009.02.10 10:39 1.2932 0.00 0.00 0.00 637.00
2009.02.10 10:45 buy 5.00 gbpusd 1.2931 0.0000 0.0000 2009.02.10 11:14 1.2944 0.00 0.00 -18.77 650.00
2009.02.11 03:30 sell 5.10 gbpusd 1.2878 0.0000 0.0000 2009.02.11 06:07 1.2895 0.00 0.00 0.00 -867.00
2009.02.12 08:45 sell 5.00 gbpusd 1.2918 0.0000 0.0000 2009.02.12 08:57 1.2935 0.00 0.00 24.54 -850.00
2009.02.12 14:30 buy 4.80 gbpusd 1.2848 0.0000 0.0000 2009.02.12 14:31 1.2861 0.00 0.00 14.63 624.00
2009.02.13 08:45 sell 4.90 gbpusd 1.2919 0.0000 0.0000 2009.02.13 08:58 1.2936 0.00 0.00 0.00 -833.00
2009.02.13 09:45 sell 4.70 gbpusd 1.2929 0.0000 0.0000 2009.02.13 09:51 1.2916 0.00 0.00 0.00 611.00
2009.02.16 01:30 sell 4.90 gbpusd 1.2789 0.0000 0.0000 2009.02.16 01:44 1.2776 0.00 0.00 0.00 637.00
2009.02.16 01:45 sell 5.00 gbpusd 1.2780 0.0000 0.0000 2009.02.16 01:57 1.2767 0.00 0.00 -13.18 650.00
2009.02.16 22:30 sell 5.10 gbpusd 1.2776 0.0000 0.0000 2009.02.16 22:49 1.2793 0.00 0.00 0.00 -867.00
2009.02.17 09:45 sell 5.00 gbpusd 1.2635 0.0000 0.0000 2009.02.17 10:04 1.2622 0.00 0.00 0.00 650.00
2009.02.17 11:30 sell 5.10 gbpusd 1.2634 0.0000 0.0000 2009.02.17 11:57 1.2651 0.00 0.00 0.00 -867.00
2009.02.18 05:30 sell 4.90 gbpusd 1.2593 0.0000 0.0000 2009.02.18 06:20 1.2580 0.00 0.00 0.00 637.00
2009.02.20 08:30 buy 5.00 gbpusd 1.2591 0.0000 0.0000 2009.02.20 09:05 1.2604 0.00 0.00 1.23 650.00
2009.02.20 09:30 sell 5.20 gbpusd 1.2591 0.0000 0.0000 2009.02.20 09:31 1.2578 0.00 0.00 0.00 676.00
2009.02.20 09:45 sell 5.30 gbpusd 1.2592 0.0000 0.0000 2009.02.20 09:59 1.2579 0.00 0.00 0.00 689.00
2009.02.20 17:30 buy 5.40 gbpusd 1.2619 0.0000 0.0000 2009.02.20 17:35 1.2632 0.00 0.00 0.00 702.00
2009.02.20 17:45 buy 5.60 gbpusd 1.2639 0.0000 0.0000 2009.02.20 17:51 1.2652 0.00 0.00 0.00 728.00
2009.02.24 21:45 buy 5.70 gbpusd 1.2850 0.0000 0.0000 2009.02.24 23:25 1.2863 0.00 0.00 0.00 741.00
2009.02.25 08:00 buy 5.90 gbpusd 1.2826 0.0000 0.0000 2009.02.25 08:16 1.2839 0.00 0.00 0.00 767.00
2009.02.25 23:30 sell 6.00 gbpusd 1.2720 0.0000 0.0000 2009.02.26 01:30 1.2737 0.00 0.00 0.00 -1039.80
2009.02.27 09:15 sell 5.80 gbpusd 1.2659 0.0000 0.0000 2009.02.27 09:18 1.2646 0.00 0.00 0.00 754.00
2009.03.02 06:30 sell 6.00 gbpusd 1.2569 0.0000 0.0000 2009.03.02 06:52 1.2586 0.00 0.00 0.00 -1020.00
2009.03.02 10:30 sell 5.80 gbpusd 1.2589 0.0000 0.0000 2009.03.02 10:36 1.2606 0.00 0.00 -28.62 -986.00
2009.03.02 20:45 sell 5.60 gbpusd 1.2579 0.0000 0.0000 2009.03.02 21:12 1.2596 0.00 0.00 0.00 -952.00
2009.03.02 22:30 buy 5.40 gbpusd 1.2579 0.0000 0.0000 2009.03.03 03:03 1.2592 0.00 0.00 0.00 704.70
2009.03.03 09:15 sell 5.50 gbpusd 1.2661 0.0000 0.0000 2009.03.03 09:59 1.2648 0.00 0.00 0.00 715.00
2009.03.05 22:45 sell 5.70 gbpusd 1.2547 0.0000 0.0000 2009.03.05 23:39 1.2534 0.00 0.00 0.00 741.00
2009.03.09 18:30 buy 5.80 gbpusd 1.2626 0.0000 0.0000 2009.03.09 18:50 1.2639 0.00 0.00 0.00 754.00
2009.03.09 20:00 buy 6.00 gbpusd 1.2630 0.0000 0.0000 2009.03.09 23:23 1.2583 0.00 0.00 -13.91 -2820.00
2009.03.10 09:45 sell 5.40 gbpusd 1.2718 0.0000 0.0000 2009.03.10 09:57 1.2705 0.00 0.00 -4.77 702.00
2009.03.10 22:30 buy 5.50 gbpusd 1.2677 0.0000 0.0000 2009.03.10 23:26 1.2690 0.00 0.00 0.00 715.00
2009.03.11 03:45 sell 5.70 gbpusd 1.2704 0.0000 0.0000 2009.03.11 04:17 1.2721 0.00 0.00 0.00 -969.00
2009.03.11 18:30 buy 5.50 gbpusd 1.2766 0.0000 0.0000 2009.03.11 18:36 1.2779 0.00 0.00 0.00 715.00
2009.03.11 18:45 buy 5.60 gbpusd 1.2790 0.0000 0.0000 2009.03.11 19:45 1.2803 0.00 0.00 0.00 728.00
2009.03.11 23:31 sell 5.80 gbpusd 1.2839 0.0000 0.0000 2009.03.11 23:50 1.2826 0.00 0.00 10.16 754.00
2009.03.13 16:30 buy 5.90 gbpusd 1.2893 0.0000 0.0000 2009.03.13 18:25 1.2906 0.00 0.00 -30.93 767.00
2009.03.16 02:00 buy 6.10 gbpusd 1.2875 0.0000 0.0000 2009.03.16 02:10 1.2888 0.00 0.00 0.00 793.00
2009.03.16 02:15 buy 6.20 gbpusd 1.2897 0.0000 0.0000 2009.03.16 02:27 1.2910 0.00 0.00 0.00 806.00
2009.03.16 18:45 sell 6.40 gbpusd 1.3017 0.0000 0.0000 2009.03.16 18:47 1.3004 0.00 0.00 0.00 832.00
2009.03.19 07:30 buy 6.60 gbpusd 1.3451 0.0000 0.0000 2009.03.19 08:42 1.3464 0.00 0.00 0.00 858.00
2009.03.19 10:30 buy 6.70 gbpusd 1.3481 0.0000 0.0000 2009.03.19 11:03 1.3494 0.00 0.00 0.00 871.00
2009.03.19 22:46 sell 6.90 gbpusd 1.3661 0.0000 0.0000 2009.03.20 02:10 1.3648 0.00 0.00 0.00 889.41
2009.03.20 05:30 buy 7.10 gbpusd 1.3658 0.0000 0.0000 2009.03.20 08:10 1.3671 0.00 0.00 0.00 923.00
2009.03.26 02:00 sell 7.30 gbpusd 1.3590 0.0000 0.0000 2009.03.26 02:13 1.3607 0.00 0.00 0.00 -1241.00
2009.03.27 15:45 sell 7.00 gbpusd 1.3309 0.0000 0.0000 2009.03.27 16:06 1.3296 0.00 0.00 0.00 910.00
2009.03.30 20:45 buy 7.20 gbpusd 1.31421 0.0000 0.0000 2009.03.30 20:49 1.3155 0.00 0.00 0.00 928.80
2009.04.01 07:15 sell 7.40 gbpusd 1.3200 0.0000 0.0000 2009.04.01 07:20 1.3187 0.00 0.00 0.00 962.00
2009.04.02 09:45 buy 7.60 gbpusd 1.3273 0.0000 0.0000 2009.04.02 10:53 1.3286 0.00 0.00 0.00 988.00
2009.04.03 05:45 sell 7.80 gbpusd 1.3436 0.0000 0.0000 2009.04.03 07:02 1.3423 0.00 0.00 0.00 1014.00
2009.04.03 07:45 buy 8.00 gbpusd 1.34241 0.0000 0.0000 2009.04.03 08:15 1.3437 0.00 0.00 0.00 1032.00
2009.04.06 04:30 buy 8.20 gbpusd 1.3561 0.0000 0.0000 2009.04.06 05:24 1.3574 0.00 0.00 0.00 1066.00
2009.04.06 22:30 sell 8.40 gbpusd 1.3405 0.0000 0.0000 2009.04.06 22:51 1.3422 0.00 0.00 0.00 -1428.00
2009.04.09 11:45 sell 8.10 gbpusd 1.32801 0.0000 0.0000 2009.04.09 11:48 1.3297 0.00 0.00 0.00 -1368.90
2009.04.10 16:45 buy 7.80 gbpusd 1.3136 0.0000 0.0000 2009.04.10 20:44 1.3149 0.00 0.00 9.59 1014.00
2009.04.13 03:30 sell 8.10 gbpusd 1.3146 0.0000 0.0000 2009.04.13 04:13 1.3163 0.00 0.00 0.00 -1377.00
2009.04.14 13:45 sell 7.80 gbpusd 1.32771 0.0000 0.0000 2009.04.14 14:17 1.3264 0.00 0.00 -29.52 1021.80
2009.04.17 15:45 buy 8.00 gbpusd 1.3059 0.0000 0.0000 2009.04.20 01:50 1.3012 0.00 0.00 0.00 -3756.00
2009.04.20 17:45 sell 7.20 gbpusd 1.2899 0.0000 0.0000 2009.04.20 18:12 1.2916 0.00 0.00 0.00 -1224.00
2009.04.20 20:45 sell 7.00 gbpusd 1.2925 0.0000 0.0000 2009.04.21 01:55 1.2912 0.00 0.00 0.00 902.30
2009.04.22 10:45 sell 7.20 gbpusd 1.29181 0.0000 0.0000 2009.04.22 11:12 1.2935 0.00 0.00 0.00 -1216.80
2009.05.08 01:30 sell 6.90 gbpusd 1.3391 0.0000 0.0000 2009.05.08 02:03 1.3378 0.00 0.00 11.85 897.00
2009.05.08 17:30 sell 7.10 gbpusd 1.34959 0.0000 0.0000 2009.05.08 18:10 1.3513 0.00 0.00 19.24 -1214.10
2009.05.12 17:30 sell 6.90 gbpusd 1.3639 0.0000 0.0000 2009.05.12 18:07 1.3626 0.00 0.00 2.99 897.00
2009.05.18 06:30 sell 7.00 gbpusd 1.3437 0.0000 0.0000 2009.05.18 06:40 1.3454 0.00 0.00 0.00 -1190.00
2009.05.20 08:45 sell 6.80 gbpusd 1.3591 0.0000 0.0000 2009.05.20 08:50 1.3608 0.00 0.00 0.00 -1156.00
2009.05.21 21:30 buy 6.60 gbpusd 1.39031 0.0000 0.0000 2009.05.22 01:17 1.3916 0.00 0.00 0.00 854.70
2009.05.26 06:45 buy 6.70 gbpusd 1.39769 0.0000 0.0000 2009.05.26 07:50 1.3990 0.00 0.00 0.00 877.70
2009.05.28 20:30 buy 6.90 gbpusd 1.39441 0.0000 0.0000 2009.05.28 20:57 1.3957 0.00 0.00 0.00 890.10
2009.05.29 15:30 sell 7.10 gbpusd 1.4096 0.0000 0.0000 2009.05.29 15:45 1.4083 0.00 0.00 1.25 923.00
2009.05.29 19:15 sell 7.30 gbpusd 1.4132 0.0000 0.0000 2009.05.29 19:19 1.4119 0.00 0.00 0.00 949.00
2009.06.01 11:30 buy 7.50 gbpusd 1.4230 0.0000 0.0000 2009.06.01 12:01 1.4243 0.00 0.00 8.46 975.00
2009.06.03 04:45 sell 7.70 gbpusd 1.4294 0.0000 0.0000 2009.06.03 05:11 1.4281 0.00 0.00 0.00 1001.00
2009.06.03 17:00 sell 7.90 gbpusd 1.4187 0.0000 0.0000 2009.06.03 17:03 1.4174 0.00 0.00 -9.08 1027.00
2009.06.03 17:15 sell 8.10 gbpusd 1.41691 0.0000 0.0000 2009.06.03 17:19 1.4186 0.00 0.00 0.00 -1368.90
2009.06.05 18:00 buy 7.80 gbpusd 1.3990 0.0000 0.0000 2009.06.05 18:14 1.4003 0.00 0.00 0.00 1014.00
2009.06.12 21:45 sell 8.00 gbpusd 1.4003 0.0000 0.0000 2009.06.15 00:00 1.3990 0.00 0.00 0.00 1031.20
2009.06.16 12:30 buy 8.20 gbpusd 1.3887 0.0000 0.0000 2009.06.16 13:09 1.3900 0.00 0.00 0.00 1066.00
2009.06.16 22:30 buy 8.40 gbpusd 1.3841 0.0000 0.0000 2009.06.17 05:42 1.3854 0.00 0.00 0.00 1096.20
2009.06.18 06:15 buy 8.60 gbpusd 1.3955 0.0000 0.0000 2009.06.18 08:48 1.3968 0.00 0.00 0.00 1118.00
2009.06.19 16:45 sell 8.90 gbpusd 1.39231 0.0000 0.0000 2009.06.19 17:33 1.3940 0.00 0.00 -5.57 -1504.10
2009.06.23 22:45 sell 8.60 gbpusd 1.4081 0.0000 0.0000 2009.06.24 00:45 1.4068 0.00 0.00 0.00 1108.54
2009.06.24 04:30 sell 8.80 gbpusd 1.4081 0.0000 0.0000 2009.06.24 06:30 1.4098 0.00 0.00 0.00 -1496.00
2009.06.26 11:45 sell 8.50 gbpusd 1.4069 0.0000 0.0000 2009.06.26 11:48 1.4086 0.00 0.00 0.00 -1445.00
2009.06.30 22:30 buy 8.20 gbpusd 1.4029 0.0000 0.0000 2009.07.01 01:26 1.4042 0.00 0.00 -15.86 1070.10
2009.07.01 02:45 buy 8.40 gbpusd 1.40389 0.0000 0.0000 2009.07.01 08:57 1.4052 0.00 0.00 0.00 1100.40
2009.07.01 13:45 buy 8.60 gbpusd 1.40641 0.0000 0.0000 2009.07.01 14:04 1.4077 0.00 0.00 0.00 1109.40
  0.00 0.00 30.06 34241.58
Closed P/L: 34271.64
Open Trades:
Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10000.00 Credit Facility: 0.00  
Closed Trade P/L: 34271.64 Floating P/L: 0.00 Margin: 0.00
Balance: 44271.64 Equity: 44271.64 Free Margin: 44271.64
 
Details:
Graph
Gross Profit: 76196.18 Gross Loss: -41954.60 Total Net Profit: 34241.58
Profit Factor: 1.82 Expected Payoff: 220.91  
Absolute Drawdown: 300.00 Maximal Drawdown: 10855.30 (25.82%) Relative Drawdown: 25.82% (10855.30)
 
Total Trades: 155 Short Positions (won %): 91 (65.93%) Long Positions (won %): 64 (92.19%)
Profit Trades (% of total): 119 (76.77%) Loss trades (% of total): 36 (23.23%)
Largest profit trade: 1118.00 loss trade: -3756.00
Average profit trade: 640.30 loss trade: -1165.41
Maximum consecutive wins ($): 12 (6825.00) consecutive losses ($): 3 (-2958.00)
Maximal consecutive profit (count): 8936.41 (11) consecutive loss (count): -4980.00 (2)
Average consecutive wins: 4 consecutive losses: 1